PRR-01: Plastic rosette ring feature excellent mass transfer performance.
Plastic rosette ring, a type of typical random packing, is made of various plastic materials, has excellent corrosion and chemical resistance performance. it can be used in different temperature conditions for excellent filtering applications. The plastic teller rosette ring, is composed of several small rings in radial distribution and a big ring. The rings are sintered together to maintain high liquid holding capacity. It has similar structure with plastic teller rosette ring, which has a bit complex structure than rosette ring.
PRR-01: Plastic rosette ring feature excellent mass transfer performance.
PRR-02: Teller rosette ring can be made into different sizes and types.
PRR-03: Teller rosette ring can be customized different colors.
Material of plastic teller rosette ring
Item | Size (mm) |
Ring Quantity | Surface Area (m2/m3) |
Voidage | Bulk Number (n/m3) |
Bulk Density (kg/m3) |
Dry Packing Factor (m-1) |
---|---|---|---|---|---|---|---|
PRET-01 | 25 × 9 × (1.5 × 2) | 5 | 269 | 82% | 170000 | 85 | 488 |
PRET-02 | 47 × 19 × (3 × 3) | 9 | 185 | 88% | 32500 | 58 | 271 |
PRET-03 | 51 × 19 × (3 × 3) | 9 | 180 | 89% | 25000 | 57 | 255 |
PRET-04 | 59 × 19 × (3 × 3) | 12 | 127 | 89% | 17500 | 48 | 213 |
PRET-05 | 73 × 27.5 × (3 × 4) | 12 | 94 | 90% | 8000 | 50 | 180 |
PRET-06 | 95 × 37 × (3 × 6) | 18 | 98 | 92% | 3900 | 52 | 129 |
PRET-07 | 145 × 37 × (3 × 6) | 20 | 65 | 95% | 1100 | 46 | 76 |
Material/Performance | Density (After Injection Molding) (g/cm3) |
Operation Temperature (°C) |
Chemical Corrosion Resistance | Compression Strength (MPa) |
---|---|---|---|---|
PE | 0.98 | 90 | good | >6.0 |
PP | 0.96 | >100 | good | >6.0 |
RPP | 1.2 | >120 | good | >6.0 |
PVC | 1.7 | >60 | good | >6.0 |
CPVC | 1.8 | >90 | good | >6.0 |
PVDF | 1.8 | >150 | good | >6.0 |
Features of plastic teller rosette ring
Applications of plastic teller rosette ring