MIS-01: 360° shows of metal nutter ring for comprehensive understanding.
Metal intalox saddle is also called metal intalox saddle ring, metal intalox saddle packing. It is an efficient intalox saddle, which combines the advantages of annulus and saddle. Metal intalox saddle has higher packing strength and better stiffness than plastic intalox saddle. The annular ribs of metal intalox saddle effectively avoid overlapping. This largely improves the packing's separation efficiency. Metal intalox saddle's pawls play an important role in improving the packing's working efficiency. They effectively enhance the gas-liquid agitation and increase the mass transfer coefficient. Metal intalox saddle ring has good corrosion resistance. It is fit for acid gas removal.
Metal intalox saddle increases the porosity of the packed bed. Its arc-shaped liquid passage not only reduces the resistance of the packed bed but also decreases the radial diffusion coefficient of the downward liquid. Compared with the metal raschig ring, metal intalox saddle ring has larger packing flux, lower pressure drop and higher efficiency. Besides, it also has lower resistance, higher mechanical strength and better rigidity than the metal pall ring. Metal intalox saddle is suitable for various packed towers of different diameters. It is widely used in high pressure towers and vacuum towers.
MIS-01: 360° shows of metal nutter ring for comprehensive understanding.
MIS-02: Metal nutter ring has high free volume and capacity and mechanical strength.
MIS-03: Metal nutter ring supplies maximum piece-to-piece contact with minimal nesting.
Specifications:
Item | Size (mm) |
Bulk Density 304 (kg/m3) |
Bulk Number (n/m3) |
Surface Area (m2/m3) |
Voidage | Dry Packing Factor (m-1) |
---|---|---|---|---|---|---|
MIST-01 | 16.5 × 10.6 × 0.25 | 223 | 324110 | 275 | 97.2% | 300.2 |
MIST-02 | 16.5 × 10.6 × 0.3 | 263 | 324110 | 275 | 96.7% | 304.9 |
MIST-03 | 25.9 × 12.6 × 0.25 | 163 | 127180 | 415 | 4.8% | 489.2 |
MIST-04 | 25.9 × 12.6 × 0.3 | 192 | 127180 | 344 | 95.5% | 393.2 |
MIST-05 | 25.9 × 12.6 × 0.4 | 266 | 127180 | 199 | 96.6% | 221.0 |
MIST-06 | 35.4 × 18.8 × 0.25 | 124 | 51180 | 151 | 98.4% | 158.3 |
MIST-07 | 35.4 × 18.8 × 0.3 | 146 | 51180 | 151 | 98.1% | 159.7 |
MIST-08 | 35.4 × 18.8 × 0.4 | 203 | 51180 | 151 | 97.4% | 163.2 |
MIST-09 | 48.5 × 28.6 × 0.3 | 95 | 15550 | 97 | 98.8% | 101.0 |
MIST-10 | 48.5 × 28.6 × 0.4 | 132 | 15550 | 97 | 98.3% | 102.5 |
MIST-11 | 48.5 × 28.6 × 0.5 | 169 | 15550 | 97 | 97.9% | 103.9 |
MIST-12 | 67 × 37 × 0.4 | 113 | 9000 | 84 | 98.6% | 87.3 |
MIST-13 | 67 × 37 × 0.5 | 145 | 9000 | 84 | 98.2% | 88.4 |
MIST-14 | 76.5 × 42.5 × 0.4 | 83 | 4690 | 61 | 99.0% | 62.9 |
MIST-15 | 76.5 × 42.5 × 0.4 | 106 | 4690 | 61 | 98.7% | 63.5 |
Features:
Applications: